Lot 1 – ZA JJJ 313 2021 (H) 1st CTIOLR Final & 13th Ace Bird Average Bred by Triple J Lofts

Winning Bid: R35,200

Category

Description

CLICK TO VIEW PEDIGREE

View this pigeons race results :

https://www.oneloftrace.live/?page=6&loft_id=7&pigeon_id=600&season_id=11

(The Sex of the pigeon is not guaranteed)

Auction History

Auction has finished

Highest bidder was: TJ

Date Bid User Auto
16 February 2022 7:29 pmR35,200TJ
16 February 2022 7:28 pmR35,000Samurai Jack Auto
16 February 2022 7:28 pmR35,000TJ
16 February 2022 7:28 pmR34,800Samurai Jack Auto
16 February 2022 7:28 pmR34,600TJ
16 February 2022 7:28 pmR34,400Samurai Jack Auto
16 February 2022 7:28 pmR34,200TJ
16 February 2022 7:28 pmR34,000Samurai Jack Auto
16 February 2022 7:28 pmR33,800TJ
16 February 2022 7:27 pmR33,600Samurai Jack Auto
16 February 2022 7:27 pmR33,400TJ
16 February 2022 7:27 pmR33,200Samurai Jack Auto
16 February 2022 7:27 pmR33,000TJ
16 February 2022 7:27 pmR32,800Samurai Jack Auto
16 February 2022 7:27 pmR32,600TJ
16 February 2022 7:26 pmR32,400Samurai Jack Auto
16 February 2022 7:26 pmR32,200TJ
16 February 2022 7:25 pmR32,000Samurai Jack Auto
16 February 2022 7:25 pmR31,800TJ
16 February 2022 7:21 pmR31,600Samurai Jack Auto
16 February 2022 7:21 pmR31,400TJ
16 February 2022 2:13 pmR31,200Samurai Jack Auto
16 February 2022 2:13 pmR31,000TJ
16 February 2022 12:43 pmR30,800Samurai Jack Auto
16 February 2022 12:43 pmR30,600Pappa
15 February 2022 4:55 pmR30,400Samurai Jack
14 February 2022 5:34 pmR30,200Teerapol
14 February 2022 11:56 amR30,000TJ Auto
14 February 2022 11:56 amR30,000Private Bidder
14 February 2022 11:55 amR27,800TJ Auto
14 February 2022 11:55 amR27,600Private Bidder
14 February 2022 11:53 amR27,400TJ Auto
14 February 2022 11:53 amR27,200Private Bidder
14 February 2022 11:53 amR27,000TJ Auto
14 February 2022 11:53 amR26,800Private Bidder
14 February 2022 11:53 amR26,600TJ Auto
14 February 2022 11:53 amR26,400Private Bidder
14 February 2022 11:53 amR26,200TJ Auto
14 February 2022 11:53 amR26,000Private Bidder
14 February 2022 11:53 amR25,800TJ Auto
14 February 2022 11:53 amR25,600Private Bidder
14 February 2022 10:44 amR25,400TJ
14 February 2022 10:34 amR25,200Private Bidder
14 February 2022 10:34 amR25,000TJ Auto
14 February 2022 10:34 amR25,000Private Bidder
14 February 2022 10:34 amR24,800TJ Auto
14 February 2022 10:34 amR24,600Private Bidder
14 February 2022 10:34 amR24,400TJ Auto
14 February 2022 10:34 amR24,200Private Bidder
14 February 2022 10:34 amR24,000TJ Auto
14 February 2022 10:34 amR23,800Private Bidder
14 February 2022 10:34 amR23,600TJ Auto
14 February 2022 10:34 amR23,400Private Bidder
14 February 2022 10:33 amR23,200TJ Auto
14 February 2022 10:33 amR23,000Private Bidder
14 February 2022 10:33 amR22,800TJ Auto
14 February 2022 10:33 amR22,600Private Bidder
14 February 2022 10:33 amR22,400TJ Auto
14 February 2022 10:33 amR22,200Private Bidder
14 February 2022 10:32 amR22,000TJ Auto
14 February 2022 10:32 amR21,800Private Bidder
14 February 2022 10:32 amR21,600TJ Auto
14 February 2022 10:32 amR21,400Private Bidder
9 February 2022 11:29 pmR21,200TJ Auto
9 February 2022 11:29 pmR21,000Noel
9 February 2022 6:36 pmR20,800TJ
9 February 2022 6:30 pmAuction started

Sign In

Register

Reset Password

Please enter your username or email address, you will receive a link to create a new password via email.