Description
ZA-22-NJ-4490
CLICK TO VIEW PEDIGREE OF SIRE
Entered by: Raymond le Roux
!!! 2X WINNER !!!
- RACE 1 WINNER
- RACE 6 WINNER
- Race 7: 7th
- Race 9: 10th
- Race 11: 31st
- 13th Ace Pigeon !!!
International bidders are welcome to participate in Best Pigeon's auctions. For export details, click here.
Winning Bid: R6,000
ZA-22-NJ-4490
CLICK TO VIEW PEDIGREE OF SIRE
Entered by: Raymond le Roux
!!! 2X WINNER !!!
Auction has finished
Highest bidder was: Sj
Date | Bid | User | Auto |
---|---|---|---|
30 October 2023 3:03 pm | R6,000 | Sj | |
30 October 2023 2:23 pm | R5,750 | RAYMOND | |
30 October 2023 1:34 pm | R5,500 | Sj | |
27 October 2023 1:41 pm | R5,250 | RAYMOND | |
27 October 2023 1:41 pm | R5,000 | Pigeon Power | Auto |
27 October 2023 1:41 pm | R4,750 | RAYMOND | |
27 October 2023 1:40 pm | R4,500 | Pigeon Power | Auto |
27 October 2023 1:40 pm | R4,250 | RAYMOND | |
27 October 2023 1:40 pm | R4,000 | Pigeon Power | Auto |
27 October 2023 1:40 pm | R3,750 | RAYMOND | |
27 October 2023 1:40 pm | R3,500 | Pigeon Power | Auto |
27 October 2023 1:40 pm | R3,250 | RAYMOND | |
27 October 2023 10:32 am | R3,000 | Pigeon Power | |
27 October 2023 8:37 am | R2,750 | RAYMOND | |
26 October 2023 11:22 pm | R2,500 | Tokkas | |
26 October 2023 9:12 pm | R2,250 | Sj | |
26 October 2023 11:18 am | R2,000 | RAYMOND | |
25 October 2023 10:06 pm | R1,750 | Just Do It | |
25 October 2023 10:06 pm | R1,500 | Pigeon Power | Auto |
25 October 2023 10:06 pm | R1,500 | Just Do It | |
25 October 2023 9:58 pm | R1,250 | Pigeon Power | |
25 October 2023 6:41 pm | R1,000 | PH | |
23 October 2023 12:00 am | Auction started |
Ex cupidatat irure deserunt in magna occaecat.