LOT 16: ZA-22-NJ-4490 (C) – Entered by: Raymond le Roux -!!! 2X WINNER !!! – RACE 1 WINNER – RACE 6 WINNER – Race 7: 7th – Race 9: 10th – Race 11: 31st – 13th Ace Pigeon !!! – STUDY THE PEDIGREE !!!

Winning Bid: R6,000

Description

ZA-22-NJ-4490

CLICK TO VIEW PEDIGREE OF SIRE 

CLICK TO VIEW PEDIGREE OF DAM 

CLICK TO VIEW PIGEON RESULTS 

CLICK TO VIEW CATALOGUE

Entered by: Raymond le Roux

!!! 2X WINNER !!!

  • RACE 1 WINNER 
  • RACE 6 WINNER 
  • Race 7: 7th
  • Race 9: 10th
  • Race 11: 31st
  • 13th Ace Pigeon !!!

 

Auction History

Auction has finished

Highest bidder was: Sj

Date Bid User Auto
30 October 2023 3:03 pmR6,000Sj
30 October 2023 2:23 pmR5,750RAYMOND
30 October 2023 1:34 pmR5,500Sj
27 October 2023 1:41 pmR5,250RAYMOND
27 October 2023 1:41 pmR5,000Pigeon Power Auto
27 October 2023 1:41 pmR4,750RAYMOND
27 October 2023 1:40 pmR4,500Pigeon Power Auto
27 October 2023 1:40 pmR4,250RAYMOND
27 October 2023 1:40 pmR4,000Pigeon Power Auto
27 October 2023 1:40 pmR3,750RAYMOND
27 October 2023 1:40 pmR3,500Pigeon Power Auto
27 October 2023 1:40 pmR3,250RAYMOND
27 October 2023 10:32 amR3,000Pigeon Power
27 October 2023 8:37 amR2,750RAYMOND
26 October 2023 11:22 pmR2,500Tokkas
26 October 2023 9:12 pmR2,250Sj
26 October 2023 11:18 amR2,000RAYMOND
25 October 2023 10:06 pmR1,750Just Do It
25 October 2023 10:06 pmR1,500Pigeon Power Auto
25 October 2023 10:06 pmR1,500Just Do It
25 October 2023 9:58 pmR1,250Pigeon Power
25 October 2023 6:41 pmR1,000PH
23 October 2023 12:00 amAuction started

Sign In

Register

Reset Password

Please enter your username or email address, you will receive a link to create a new password via email.