Description
ZA 23 EINKAMERER 26
ENTERED BY: LOFT EINKAMERER
- RACE 1: 97TH
- RACE 3: 12TH
- RACE 4: 95TH
- RACE 5: 4TH
- FINAL RACE: 21ST
- 13TH ACE PIGEON
STUDY THE PEDIGREE – THIS IS A SUPER RACER !!
International bidders are welcome to participate in Best Pigeon's auctions. For export details, click here.
Winning Bid: R7,000
ZA 23 EINKAMERER 26
ENTERED BY: LOFT EINKAMERER
STUDY THE PEDIGREE – THIS IS A SUPER RACER !!
Auction has finished
Highest bidder was: Ignatius T
Date | Bid | User | Auto |
---|---|---|---|
16 October 2023 8:39 pm | R7,000 | Ignatius T | |
16 October 2023 8:35 pm | R6,750 | Lee Genetics | |
16 October 2023 8:33 pm | R6,500 | Ignatius T | |
16 October 2023 8:33 pm | R6,250 | Lee Genetics | |
16 October 2023 8:32 pm | R6,000 | Ignatius T | |
16 October 2023 8:31 pm | R5,750 | Lee Genetics | |
16 October 2023 8:30 pm | R5,500 | Ignatius T | Auto |
16 October 2023 8:30 pm | R5,450 | Lee Genetics | |
16 October 2023 8:30 pm | R5,200 | Ignatius T | Auto |
16 October 2023 8:30 pm | R4,950 | Lee Genetics | |
16 October 2023 8:29 pm | R4,700 | Ignatius T | Auto |
16 October 2023 8:29 pm | R4,450 | Lee Genetics | |
16 October 2023 2:21 pm | R4,200 | Ignatius T | |
16 October 2023 1:24 pm | R3,950 | Lee Genetics | |
16 October 2023 1:24 pm | R3,750 | Ignatius T | Auto |
16 October 2023 1:24 pm | R3,700 | Ignatius T | Auto |
16 October 2023 1:24 pm | R3,450 | Lee Genetics | |
16 October 2023 12:47 pm | R3,200 | Ignatius T | |
16 October 2023 11:06 am | R2,950 | Lee Genetics | |
16 October 2023 11:06 am | R2,700 | Ignatius T | Auto |
16 October 2023 11:06 am | R2,500 | Lee Genetics | |
12 October 2023 7:54 pm | R2,250 | Ignatius T | Auto |
12 October 2023 7:54 pm | R2,000 | Albert | |
11 October 2023 4:40 pm | R1,750 | Ignatius T | Auto |
11 October 2023 4:40 pm | R1,500 | Franco | |
9 October 2023 12:33 pm | R1,250 | Ignatius T | |
7 October 2023 2:43 pm | R1,000 | Franco | |
7 October 2023 12:00 am | Auction started |
Ex cupidatat irure deserunt in magna occaecat.