Description
View this pigeons race results :
https://www.oneloftrace.live/?page=6&loft_id=7&pigeon_id=638&season_id=11
(The Sex of the pigeon is not guaranteed)
International bidders are welcome to participate in Best Pigeon's auctions. For export details, click here.
Winning Bid: R150,200
View this pigeons race results :
https://www.oneloftrace.live/?page=6&loft_id=7&pigeon_id=638&season_id=11
(The Sex of the pigeon is not guaranteed)
Auction has finished
Highest bidder was: Phala Phala Loft
Date | Bid | User | Auto |
---|---|---|---|
16 February 2022 8:53 pm | R150,200 | Phala Phala Loft | |
16 February 2022 8:53 pm | R150,000 | Stoffel | Auto |
16 February 2022 8:53 pm | R146,000 | Stoffel | Auto |
16 February 2022 8:53 pm | R145,800 | Phala Phala Loft | |
16 February 2022 8:52 pm | R141,600 | Stoffel | Auto |
16 February 2022 8:52 pm | R141,400 | Phala Phala Loft | |
16 February 2022 8:52 pm | R141,200 | Stoffel | Auto |
16 February 2022 8:52 pm | R141,000 | Phala Phala Loft | |
16 February 2022 8:51 pm | R140,800 | Stoffel | |
16 February 2022 8:49 pm | R140,600 | Phala Phala Loft | |
16 February 2022 8:49 pm | R140,400 | Stoffel | |
16 February 2022 8:42 pm | R140,200 | Phala Phala Loft | Auto |
16 February 2022 8:42 pm | R140,000 | Stoffel | |
16 February 2022 8:41 pm | R137,600 | Phala Phala Loft | Auto |
16 February 2022 8:41 pm | R137,400 | Stoffel | |
16 February 2022 8:41 pm | R137,200 | Phala Phala Loft | Auto |
16 February 2022 8:41 pm | R137,000 | Stoffel | |
16 February 2022 8:41 pm | R136,800 | Phala Phala Loft | Auto |
16 February 2022 8:41 pm | R136,600 | Stoffel | |
16 February 2022 8:41 pm | R136,400 | Phala Phala Loft | Auto |
16 February 2022 8:41 pm | R136,200 | Stoffel | |
16 February 2022 8:40 pm | R136,000 | Phala Phala Loft | Auto |
16 February 2022 8:40 pm | R135,800 | Stoffel | |
16 February 2022 8:40 pm | R135,600 | Phala Phala Loft | Auto |
16 February 2022 8:40 pm | R135,400 | Stoffel | |
16 February 2022 8:39 pm | R135,200 | Phala Phala Loft | |
16 February 2022 8:39 pm | R135,000 | Stoffel | Auto |
16 February 2022 8:39 pm | R133,000 | Stoffel | Auto |
16 February 2022 8:39 pm | R132,800 | Phala Phala Loft | |
16 February 2022 8:39 pm | R132,600 | Stoffel | Auto |
16 February 2022 8:39 pm | R132,400 | Phala Phala Loft | |
16 February 2022 8:38 pm | R132,200 | Stoffel | |
16 February 2022 8:38 pm | R132,000 | Phala Phala Loft | |
16 February 2022 8:38 pm | R131,800 | Stoffel | |
16 February 2022 8:37 pm | R131,600 | Phala Phala Loft | |
16 February 2022 8:37 pm | R131,400 | Stoffel | |
16 February 2022 8:37 pm | R131,200 | Phala Phala Loft | |
16 February 2022 8:37 pm | R131,000 | Stoffel | |
16 February 2022 8:36 pm | R130,800 | Phala Phala Loft | |
16 February 2022 8:36 pm | R130,600 | Stoffel | |
16 February 2022 8:36 pm | R130,400 | Phala Phala Loft | |
16 February 2022 8:30 pm | R130,200 | Stoffel | |
16 February 2022 8:29 pm | R130,000 | Michael | Auto |
16 February 2022 8:29 pm | R130,000 | Stoffel | |
16 February 2022 8:29 pm | R128,200 | Michael | Auto |
16 February 2022 8:29 pm | R128,000 | Stoffel | |
16 February 2022 8:29 pm | R125,600 | Michael | Auto |
16 February 2022 8:29 pm | R125,400 | Stoffel | |
16 February 2022 8:29 pm | R125,200 | Michael | Auto |
16 February 2022 8:29 pm | R125,000 | Stoffel | |
16 February 2022 8:28 pm | R121,800 | Michael | Auto |
16 February 2022 8:28 pm | R121,600 | Stoffel | |
16 February 2022 8:28 pm | R121,400 | Michael | Auto |
16 February 2022 8:28 pm | R121,200 | Stoffel | |
16 February 2022 8:27 pm | R121,000 | Michael | Auto |
16 February 2022 8:27 pm | R120,800 | Stoffel | |
16 February 2022 8:27 pm | R120,600 | Michael | Auto |
16 February 2022 8:27 pm | R120,400 | Stoffel | |
16 February 2022 8:27 pm | R120,200 | Michael | Auto |
16 February 2022 8:27 pm | R120,000 | Stoffel | |
16 February 2022 8:27 pm | R117,200 | Michael | Auto |
16 February 2022 8:27 pm | R117,000 | Stoffel | |
16 February 2022 8:27 pm | R116,800 | Michael | Auto |
16 February 2022 8:27 pm | R116,600 | Stoffel | |
16 February 2022 8:26 pm | R116,400 | Michael | Auto |
16 February 2022 8:26 pm | R116,200 | Stoffel | |
16 February 2022 8:26 pm | R116,000 | Michael | Auto |
16 February 2022 8:26 pm | R115,800 | Stoffel | |
16 February 2022 8:26 pm | R115,600 | Michael | Auto |
16 February 2022 8:26 pm | R115,400 | Stoffel | |
16 February 2022 8:26 pm | R115,200 | Michael | Auto |
16 February 2022 8:26 pm | R115,000 | Stoffel | |
16 February 2022 8:25 pm | R113,600 | Michael | Auto |
16 February 2022 8:25 pm | R113,400 | Stoffel | |
16 February 2022 8:24 pm | R113,200 | Michael | Auto |
16 February 2022 8:24 pm | R113,000 | Stoffel | |
16 February 2022 8:24 pm | R112,800 | Michael | Auto |
16 February 2022 8:24 pm | R112,600 | Stoffel | |
16 February 2022 8:24 pm | R112,400 | Michael | Auto |
16 February 2022 8:24 pm | R112,200 | Stoffel | |
16 February 2022 8:23 pm | R112,000 | Michael | Auto |
16 February 2022 8:23 pm | R111,800 | Stoffel | |
16 February 2022 8:22 pm | R111,600 | Michael | Auto |
16 February 2022 8:22 pm | R111,400 | Stoffel | |
16 February 2022 8:22 pm | R111,200 | Michael | Auto |
16 February 2022 8:22 pm | R111,000 | Stoffel | |
16 February 2022 8:22 pm | R110,800 | Michael | Auto |
16 February 2022 8:22 pm | R110,600 | Stoffel | |
16 February 2022 8:21 pm | R110,400 | Michael | |
16 February 2022 8:20 pm | R110,200 | Stoffel | |
16 February 2022 8:20 pm | R110,000 | Michael | Auto |
16 February 2022 8:20 pm | R110,000 | Stoffel | |
16 February 2022 8:20 pm | R105,200 | Michael | Auto |
16 February 2022 8:20 pm | R105,000 | Stoffel | |
16 February 2022 8:20 pm | R102,400 | Michael | Auto |
16 February 2022 8:20 pm | R102,200 | Stoffel | |
16 February 2022 8:19 pm | R102,000 | Michael | Auto |
16 February 2022 8:19 pm | R101,800 | Stoffel | |
16 February 2022 8:19 pm | R101,600 | Michael | Auto |
16 February 2022 8:19 pm | R101,400 | Stoffel | |
16 February 2022 8:19 pm | R101,200 | Michael | |
16 February 2022 8:18 pm | R101,000 | Stoffel | |
16 February 2022 8:18 pm | R100,800 | Michael | |
16 February 2022 8:18 pm | R100,600 | Stoffel | |
16 February 2022 8:17 pm | R100,400 | Michael | |
16 February 2022 8:14 pm | R100,200 | Stoffel | |
16 February 2022 8:14 pm | R100,000 | Michael | Auto |
16 February 2022 8:14 pm | R98,200 | Michael | Auto |
16 February 2022 8:14 pm | R98,000 | Stoffel | |
16 February 2022 8:13 pm | R95,400 | Michael | Auto |
16 February 2022 8:13 pm | R95,200 | Stoffel | |
16 February 2022 8:13 pm | R92,200 | Michael | Auto |
16 February 2022 8:13 pm | R92,000 | Stoffel | |
16 February 2022 8:11 pm | R90,400 | Michael | |
16 February 2022 8:10 pm | R90,200 | Stoffel | |
16 February 2022 8:10 pm | R90,000 | Michael | Auto |
16 February 2022 8:10 pm | R90,000 | Stoffel | |
16 February 2022 8:10 pm | R88,200 | Michael | Auto |
16 February 2022 8:10 pm | R88,000 | Stoffel | |
16 February 2022 8:10 pm | R87,800 | Michael | Auto |
16 February 2022 8:10 pm | R87,600 | Stoffel | |
16 February 2022 8:09 pm | R87,400 | Michael | Auto |
16 February 2022 8:09 pm | R87,200 | Stoffel | |
16 February 2022 8:09 pm | R87,000 | Michael | Auto |
16 February 2022 8:09 pm | R86,800 | Stoffel | |
16 February 2022 8:09 pm | R86,600 | Michael | Auto |
16 February 2022 8:09 pm | R86,400 | Stoffel | |
16 February 2022 8:09 pm | R86,200 | Michael | Auto |
16 February 2022 8:09 pm | R86,000 | Stoffel | |
16 February 2022 8:07 pm | R85,800 | Michael | |
16 February 2022 8:06 pm | R85,600 | Stoffel | |
16 February 2022 8:05 pm | R85,400 | Michael | |
16 February 2022 8:05 pm | R85,200 | Stoffel | |
16 February 2022 8:05 pm | R85,000 | Michael | Auto |
16 February 2022 8:05 pm | R85,000 | Stoffel | |
16 February 2022 8:03 pm | R81,200 | Michael | |
16 February 2022 8:03 pm | R81,000 | Stoffel | Auto |
16 February 2022 8:03 pm | R80,200 | Stoffel | |
16 February 2022 8:03 pm | R80,000 | Michael | Auto |
16 February 2022 8:02 pm | R78,200 | Michael | Auto |
16 February 2022 8:02 pm | R78,000 | Stoffel | |
16 February 2022 8:02 pm | R77,800 | Michael | Auto |
16 February 2022 8:02 pm | R77,600 | Stoffel | |
16 February 2022 8:02 pm | R77,400 | Michael | Auto |
16 February 2022 8:02 pm | R77,200 | Stoffel | |
16 February 2022 8:02 pm | R77,000 | Michael | Auto |
16 February 2022 8:02 pm | R76,800 | Stoffel | |
16 February 2022 8:02 pm | R76,600 | Michael | Auto |
16 February 2022 8:02 pm | R76,400 | Stoffel | |
16 February 2022 8:01 pm | R76,200 | Michael | |
16 February 2022 8:01 pm | R76,000 | Stoffel | Auto |
16 February 2022 8:00 pm | R75,400 | Stoffel | Auto |
16 February 2022 8:00 pm | R75,200 | Michael | |
16 February 2022 7:59 pm | R75,000 | Stoffel | Auto |
16 February 2022 7:59 pm | R75,000 | Michael | |
16 February 2022 7:59 pm | R70,400 | Stoffel | |
16 February 2022 7:58 pm | R70,200 | Michael | |
16 February 2022 7:58 pm | R70,000 | Stoffel | Auto |
16 February 2022 7:58 pm | R70,000 | Michael | |
16 February 2022 7:58 pm | R68,200 | Stoffel | Auto |
16 February 2022 7:58 pm | R68,000 | Michael | |
16 February 2022 7:57 pm | R65,600 | Stoffel | Auto |
16 February 2022 7:57 pm | R65,400 | Michael | |
16 February 2022 7:57 pm | R65,200 | Stoffel | |
16 February 2022 7:57 pm | R65,000 | Michael | Auto |
16 February 2022 7:57 pm | R65,000 | Stoffel | |
16 February 2022 7:56 pm | R62,200 | Michael | Auto |
16 February 2022 7:56 pm | R62,000 | Stoffel | |
16 February 2022 7:56 pm | R60,000 | Michael | Auto |
16 February 2022 7:56 pm | R60,000 | Stoffel | |
16 February 2022 7:55 pm | R58,200 | Michael | |
16 February 2022 7:55 pm | R58,000 | Stoffel | Auto |
16 February 2022 7:55 pm | R55,600 | Stoffel | Auto |
16 February 2022 7:55 pm | R55,400 | Michael | |
16 February 2022 7:54 pm | R55,200 | Stoffel | |
16 February 2022 7:54 pm | R55,000 | Michael | Auto |
16 February 2022 7:54 pm | R55,000 | Stoffel | |
16 February 2022 7:53 pm | R52,200 | Michael | |
16 February 2022 7:53 pm | R52,000 | Stoffel | Auto |
16 February 2022 7:52 pm | R50,400 | Stoffel | |
16 February 2022 7:52 pm | R50,200 | Michael | |
16 February 2022 7:51 pm | R50,000 | Stoffel | Auto |
16 February 2022 7:51 pm | R50,000 | Michael | |
16 February 2022 7:51 pm | R48,200 | Stoffel | Auto |
16 February 2022 7:51 pm | R48,000 | Michael | |
16 February 2022 7:49 pm | R47,200 | Stoffel | |
16 February 2022 7:49 pm | R47,000 | Michael | Auto |
16 February 2022 7:49 pm | R46,200 | Michael | |
16 February 2022 7:49 pm | R46,000 | Stoffel | Auto |
16 February 2022 7:48 pm | R45,200 | Stoffel | |
16 February 2022 7:48 pm | R45,000 | Michael | Auto |
16 February 2022 7:48 pm | R45,000 | Stoffel | |
16 February 2022 7:47 pm | R40,800 | Michael | Auto |
16 February 2022 7:47 pm | R40,600 | Stoffel | |
16 February 2022 7:46 pm | R40,400 | Michael | |
16 February 2022 7:45 pm | R40,200 | Stoffel | |
16 February 2022 7:45 pm | R40,000 | Michael | Auto |
16 February 2022 7:45 pm | R40,000 | Stoffel | |
16 February 2022 7:44 pm | R37,600 | Michael | Auto |
16 February 2022 7:44 pm | R37,400 | Stoffel | |
16 February 2022 7:41 pm | R37,200 | Michael | |
16 February 2022 7:41 pm | R37,000 | Stoffel | Auto |
16 February 2022 7:41 pm | R36,600 | Stoffel | Auto |
16 February 2022 7:41 pm | R36,400 | Michael | |
16 February 2022 7:40 pm | R36,200 | Stoffel | |
16 February 2022 7:40 pm | R36,000 | Michael | Auto |
16 February 2022 7:38 pm | R35,200 | Michael | |
16 February 2022 7:38 pm | R35,000 | Stoffel | Auto |
16 February 2022 7:38 pm | R35,000 | Michael | |
16 February 2022 7:37 pm | R32,200 | Stoffel | Auto |
16 February 2022 7:37 pm | R32,000 | Michael | |
16 February 2022 7:37 pm | R31,600 | Stoffel | Auto |
16 February 2022 7:37 pm | R31,400 | Private Bidder | |
16 February 2022 7:35 pm | R31,200 | Stoffel | |
16 February 2022 7:35 pm | R31,000 | Michael | Auto |
16 February 2022 7:35 pm | R31,000 | Stoffel | |
16 February 2022 7:34 pm | R30,800 | Michael | |
16 February 2022 7:33 pm | R30,600 | Stoffel | |
16 February 2022 7:33 pm | R30,400 | Stoffel | |
16 February 2022 7:33 pm | R30,200 | Michael | |
16 February 2022 7:32 pm | R30,000 | Stoffel | Auto |
16 February 2022 7:32 pm | R30,000 | Michael | |
16 February 2022 7:32 pm | R28,400 | Stoffel | |
16 February 2022 7:31 pm | R28,200 | Michael | |
16 February 2022 7:31 pm | R28,000 | Stoffel | Auto |
16 February 2022 7:31 pm | R27,800 | Michael | |
16 February 2022 7:30 pm | R27,600 | Stoffel | Auto |
16 February 2022 7:30 pm | R27,400 | Michael | |
16 February 2022 7:30 pm | R27,200 | Stoffel | Auto |
16 February 2022 7:30 pm | R27,000 | Michael | |
16 February 2022 7:29 pm | R26,800 | Stoffel | Auto |
16 February 2022 7:29 pm | R26,600 | Michael | |
16 February 2022 7:28 pm | R26,400 | Stoffel | Auto |
16 February 2022 7:28 pm | R26,200 | Michael | |
16 February 2022 7:27 pm | R26,000 | Stoffel | |
16 February 2022 7:25 pm | R25,800 | Michael | |
16 February 2022 7:08 pm | R25,600 | Stoffel | |
16 February 2022 6:59 pm | R25,400 | Private Bidder | |
16 February 2022 6:43 pm | R25,200 | Michael | |
16 February 2022 6:10 pm | R25,000 | Stoffel | Auto |
16 February 2022 6:10 pm | R25,000 | JP | |
16 February 2022 6:09 pm | R24,800 | Stoffel | Auto |
16 February 2022 6:09 pm | R24,600 | JP | |
16 February 2022 6:09 pm | R24,400 | Stoffel | Auto |
16 February 2022 6:09 pm | R24,200 | JP | |
16 February 2022 6:09 pm | R24,000 | Stoffel | Auto |
16 February 2022 6:09 pm | R23,800 | JP | |
16 February 2022 6:08 pm | R23,600 | Stoffel | Auto |
16 February 2022 6:08 pm | R23,400 | JP | |
16 February 2022 3:46 pm | R23,200 | Stoffel | Auto |
16 February 2022 3:46 pm | R23,000 | JP | |
16 February 2022 3:46 pm | R22,800 | Stoffel | Auto |
16 February 2022 3:46 pm | R22,600 | JP | |
16 February 2022 3:45 pm | R22,400 | Stoffel | Auto |
16 February 2022 3:45 pm | R22,200 | JP | |
16 February 2022 3:45 pm | R22,000 | Stoffel | Auto |
16 February 2022 3:45 pm | R21,800 | JP | |
16 February 2022 1:14 pm | R21,600 | Stoffel | Auto |
16 February 2022 1:14 pm | R21,400 | Phala Phala Loft | |
16 February 2022 11:27 am | R21,200 | Stoffel | |
16 February 2022 11:15 am | R21,000 | Private Bidder | |
16 February 2022 9:59 am | R20,800 | Stoffel | |
16 February 2022 7:45 am | R20,600 | Phala Phala Loft | |
16 February 2022 2:11 am | R20,400 | Kobus | |
16 February 2022 12:01 am | R20,200 | Phala Phala Loft | |
15 February 2022 9:20 pm | R20,000 | Private Bidder | Auto |
15 February 2022 9:20 pm | R19,800 | Kobus | |
15 February 2022 7:45 pm | R19,600 | Private Bidder | Auto |
15 February 2022 7:45 pm | R19,400 | Kobus | |
15 February 2022 6:04 pm | R19,200 | Private Bidder | Auto |
15 February 2022 6:04 pm | R19,000 | Kobus | |
15 February 2022 5:46 pm | R18,800 | Private Bidder | Auto |
15 February 2022 5:46 pm | R18,600 | Phala Phala Loft | |
15 February 2022 5:05 pm | R18,400 | Private Bidder | Auto |
15 February 2022 5:05 pm | R18,200 | JP | |
15 February 2022 5:03 pm | R18,000 | Private Bidder | Auto |
15 February 2022 5:03 pm | R17,800 | JP | |
15 February 2022 5:03 pm | R17,600 | Private Bidder | Auto |
15 February 2022 5:03 pm | R17,400 | JP | |
15 February 2022 5:02 pm | R17,200 | Private Bidder | Auto |
15 February 2022 5:02 pm | R17,000 | JP | |
15 February 2022 5:01 pm | R16,800 | Private Bidder | Auto |
15 February 2022 5:01 pm | R16,600 | JP | |
15 February 2022 5:01 pm | R16,400 | Private Bidder | Auto |
15 February 2022 5:01 pm | R16,200 | JP | |
15 February 2022 4:56 pm | R16,000 | Private Bidder | Auto |
15 February 2022 4:56 pm | R15,800 | Stoffel | |
15 February 2022 4:37 pm | R15,600 | Private Bidder | |
15 February 2022 4:34 pm | R15,400 | JP | |
15 February 2022 2:16 pm | R15,200 | Phala Phala Loft | |
15 February 2022 9:24 am | R15,000 | Kobus | |
15 February 2022 6:54 am | R14,800 | Michael | |
15 February 2022 3:26 am | R14,600 | Kobus | |
15 February 2022 12:48 am | R14,400 | Stoffel | |
15 February 2022 12:11 am | R14,200 | Kobus | |
14 February 2022 2:19 pm | R14,000 | Private Bidder | |
14 February 2022 2:06 pm | R13,800 | Kobus | |
14 February 2022 2:05 pm | R13,600 | Stoffel | Auto |
14 February 2022 2:05 pm | R13,600 | Kobus | |
14 February 2022 11:44 am | R13,400 | Stoffel | |
14 February 2022 10:19 am | R13,200 | Private Bidder | |
14 February 2022 7:43 am | R13,000 | Stoffel | Auto |
14 February 2022 7:43 am | R12,803 | Michael | |
14 February 2022 7:42 am | R12,603 | Stoffel | Auto |
14 February 2022 7:42 am | R12,403 | Michael | |
14 February 2022 6:22 am | R12,203 | Stoffel | Auto |
14 February 2022 6:22 am | R12,003 | Kobus | |
13 February 2022 10:12 pm | R11,803 | Stoffel | Auto |
13 February 2022 10:12 pm | R11,603 | Kobus | |
13 February 2022 8:47 pm | R11,403 | Stoffel | Auto |
13 February 2022 8:47 pm | R11,203 | Kobus | |
13 February 2022 5:20 pm | R11,003 | Stoffel | Auto |
13 February 2022 5:20 pm | R10,803 | Kobus | |
13 February 2022 11:07 am | R10,603 | Stoffel | |
13 February 2022 10:46 am | R10,403 | Stoffel | |
13 February 2022 8:42 am | R10,203 | Michael | |
12 February 2022 10:17 pm | R10,003 | EB | |
12 February 2022 10:17 pm | R10,000 | Stoffel | Auto |
12 February 2022 10:17 pm | R9,803 | Stoffel | Auto |
12 February 2022 10:17 pm | R9,603 | EB | |
12 February 2022 10:17 pm | R9,403 | Stoffel | Auto |
12 February 2022 10:17 pm | R9,203 | EB | |
12 February 2022 10:16 pm | R9,001 | Stoffel | Auto |
12 February 2022 10:16 pm | R8,801 | EB | |
12 February 2022 10:16 pm | R8,600 | Stoffel | Auto |
12 February 2022 10:16 pm | R8,400 | EB | |
11 February 2022 4:33 pm | R8,200 | Stoffel | |
11 February 2022 4:33 pm | R8,000 | Jaco | Auto |
11 February 2022 4:33 pm | R7,800 | Stoffel | |
11 February 2022 4:32 pm | R7,600 | Jaco | Auto |
11 February 2022 4:32 pm | R7,400 | Stoffel | |
9 February 2022 8:53 pm | R7,200 | Jaco | Auto |
9 February 2022 8:53 pm | R7,000 | Larry | |
9 February 2022 8:52 pm | R6,800 | Jaco | Auto |
9 February 2022 8:52 pm | R6,600 | Larry | |
9 February 2022 8:52 pm | R6,400 | Jaco | Auto |
9 February 2022 8:52 pm | R6,200 | Larry | |
9 February 2022 8:52 pm | R6,000 | Jaco | Auto |
9 February 2022 8:52 pm | R5,800 | Larry | |
9 February 2022 8:48 pm | R5,600 | Jaco | |
9 February 2022 11:59 am | R5,400 | Larry | |
8 February 2022 11:55 pm | R5,200 | Riaan | |
8 February 2022 7:34 pm | R5,000 | Larry | Auto |
8 February 2022 7:34 pm | R5,000 | Tinus | |
8 February 2022 6:39 pm | R4,800 | Larry | Auto |
8 February 2022 6:39 pm | R4,600 | Anon | |
8 February 2022 6:39 pm | R4,400 | Larry | Auto |
8 February 2022 6:39 pm | R4,200 | Anon | |
8 February 2022 6:39 pm | R4,000 | Larry | Auto |
8 February 2022 6:39 pm | R3,800 | Anon | |
8 February 2022 6:39 pm | R3,600 | Larry | Auto |
8 February 2022 6:39 pm | R3,400 | Anon | |
8 February 2022 6:39 pm | R3,200 | Larry | Auto |
8 February 2022 6:39 pm | R3,000 | Anon | |
8 February 2022 6:22 pm | R2,800 | Larry | |
8 February 2022 6:21 pm | R2,600 | Anon | |
8 February 2022 6:21 pm | R2,500 | Larry | Auto |
8 February 2022 6:21 pm | R2,400 | Larry | Auto |
8 February 2022 6:21 pm | R2,200 | Anon | |
8 February 2022 6:20 pm | R2,000 | Larry | |
8 February 2022 6:18 pm | R1,800 | Anon | |
8 February 2022 6:16 pm | R1,600 | Larry | |
8 February 2022 6:13 pm | R1,400 | Anon | |
8 February 2022 12:42 pm | R1,200 | Larry | |
7 February 2022 8:58 pm | R1,000 | Anon | |
7 February 2022 8:17 pm | Auction started |
Ex cupidatat irure deserunt in magna occaecat.