Description
ZA-22-BPFD-3025
Entered by: JJJ v/d Linde & De Larey
!!! 2nd Ace Pigeon !!!
- Race 2: 33rd
- Race 3: 23rd
- Race 4: 21st
- Race 5: 35rd
- Race 6: 7th
- Race 9: 2nd
- Race 11: 17th
- 60th Fina Race
International bidders are welcome to participate in Best Pigeon's auctions. For export details, click here.
Winning Bid: R20,500
ZA-22-BPFD-3025
Entered by: JJJ v/d Linde & De Larey
!!! 2nd Ace Pigeon !!!
Auction has finished
Highest bidder was: James
Date | Bid | User | Auto |
---|---|---|---|
1 November 2023 7:18 pm | R20,500 | James | |
1 November 2023 6:57 pm | R20,250 | Barry | |
31 October 2023 9:18 pm | R20,000 | James | |
31 October 2023 9:18 pm | R19,750 | Hendrik | |
31 October 2023 9:18 pm | R19,500 | James | |
31 October 2023 9:18 pm | R19,250 | Hendrik | |
31 October 2023 9:17 pm | R19,000 | James | |
31 October 2023 9:17 pm | R18,750 | Hendrik | |
31 October 2023 9:17 pm | R18,500 | James | |
31 October 2023 9:17 pm | R18,250 | Hendrik | |
31 October 2023 9:17 pm | R18,000 | James | |
31 October 2023 9:16 pm | R17,750 | Hendrik | |
31 October 2023 9:16 pm | R17,500 | James | |
31 October 2023 9:16 pm | R17,250 | Hendrik | |
31 October 2023 9:15 pm | R17,000 | James | |
31 October 2023 9:15 pm | R16,750 | Hendrik | |
31 October 2023 9:15 pm | R16,500 | James | |
31 October 2023 9:14 pm | R16,250 | Hendrik | |
31 October 2023 9:14 pm | R16,000 | James | |
31 October 2023 9:14 pm | R15,750 | Hendrik | |
31 October 2023 9:13 pm | R15,500 | James | |
31 October 2023 9:13 pm | R15,250 | Hendrik | |
31 October 2023 9:13 pm | R15,000 | James | |
31 October 2023 9:12 pm | R14,750 | Hendrik | |
31 October 2023 9:12 pm | R14,500 | James | |
31 October 2023 9:12 pm | R14,250 | Hendrik | |
31 October 2023 9:11 pm | R14,000 | James | |
31 October 2023 9:11 pm | R13,750 | Hendrik | |
31 October 2023 9:10 pm | R13,500 | James | |
31 October 2023 9:10 pm | R13,250 | Hendrik | |
31 October 2023 8:44 pm | R13,000 | Hannes | |
31 October 2023 12:27 pm | R12,750 | James | |
31 October 2023 10:53 am | R12,500 | Barry | |
30 October 2023 8:56 pm | R12,250 | James | |
30 October 2023 8:56 pm | R12,000 | Barry | Auto |
30 October 2023 8:56 pm | R11,750 | James | |
30 October 2023 8:56 pm | R11,500 | Barry | Auto |
30 October 2023 8:56 pm | R11,250 | James | |
30 October 2023 8:56 pm | R11,000 | Barry | Auto |
30 October 2023 8:56 pm | R10,750 | James | |
30 October 2023 8:55 pm | R10,500 | Barry | Auto |
30 October 2023 8:55 pm | R10,250 | James | |
30 October 2023 8:54 pm | R10,000 | Barry | Auto |
30 October 2023 8:54 pm | R9,750 | James | |
30 October 2023 8:54 pm | R9,500 | Barry | Auto |
30 October 2023 8:54 pm | R9,250 | James | |
30 October 2023 8:54 pm | R9,000 | Barry | Auto |
30 October 2023 8:54 pm | R8,750 | James | |
30 October 2023 8:54 pm | R8,500 | Barry | Auto |
30 October 2023 8:54 pm | R8,250 | James | |
30 October 2023 8:54 pm | R8,000 | Barry | Auto |
30 October 2023 8:54 pm | R7,750 | James | |
30 October 2023 8:49 pm | R7,500 | Barry | Auto |
30 October 2023 8:49 pm | R7,250 | D J | |
30 October 2023 8:49 pm | R7,000 | Barry | Auto |
30 October 2023 8:49 pm | R6,750 | D J | |
30 October 2023 8:45 pm | R6,500 | Barry | |
30 October 2023 6:18 pm | R6,250 | James | |
30 October 2023 5:50 pm | R6,000 | D J | |
29 October 2023 8:13 pm | R5,750 | James | |
29 October 2023 1:11 pm | R5,500 | Vrystaater | |
26 October 2023 10:52 am | R5,250 | James | |
26 October 2023 10:52 am | R5,000 | PH | Auto |
26 October 2023 10:52 am | R4,750 | James | |
26 October 2023 10:52 am | R4,500 | PH | Auto |
26 October 2023 10:52 am | R4,250 | James | |
26 October 2023 10:52 am | R4,000 | PH | Auto |
26 October 2023 10:52 am | R3,750 | James | |
26 October 2023 9:17 am | R3,500 | PH | Auto |
26 October 2023 9:17 am | R3,250 | Jordaan Hokke | |
25 October 2023 11:16 pm | R3,000 | PH | Auto |
25 October 2023 11:16 pm | R2,750 | JW | |
25 October 2023 11:15 pm | R2,500 | PH | Auto |
25 October 2023 11:15 pm | R2,250 | JW | |
25 October 2023 11:15 pm | R2,000 | PH | Auto |
25 October 2023 11:15 pm | R1,750 | JW | |
25 October 2023 9:56 pm | R1,500 | PH | Auto |
25 October 2023 9:56 pm | R1,250 | James | |
25 October 2023 7:06 pm | R1,000 | PH | |
24 October 2023 12:00 am | Auction started |
Ex cupidatat irure deserunt in magna occaecat.