LOT 30: ZA-22-BPFD-3025 (H) – Entered by: JJJ v/d Linde & De Larey – Race 2: 33rd – Race 3: 23rd – Race 4: 21st – Race 5: 35rd – Race 6: 7th – Race 9: 2nd – Race 11: 17th – 60th Fina Race – !!! 2nd Ace Pigeon !!! – STUDY THE PEDIGREE !!!

Winning Bid: R20,500

Description

ZA-22-BPFD-3025

CLICK TO VIEW PEDIGREE 

CLICK TO VIEW PIGEON RESULTS 

CLICK TO VIEW CATALOGUE

Entered by: JJJ v/d Linde & De Larey

!!! 2nd Ace Pigeon !!!

  • Race 2: 33rd
  • Race 3: 23rd
  • Race 4: 21st
  • Race 5: 35rd
  • Race 6: 7th
  • Race 9: 2nd
  • Race 11: 17th
  • 60th Fina Race

 

Auction History

Auction has finished

Highest bidder was: James

Date Bid User Auto
1 November 2023 7:18 pmR20,500James
1 November 2023 6:57 pmR20,250Barry
31 October 2023 9:18 pmR20,000James
31 October 2023 9:18 pmR19,750Hendrik
31 October 2023 9:18 pmR19,500James
31 October 2023 9:18 pmR19,250Hendrik
31 October 2023 9:17 pmR19,000James
31 October 2023 9:17 pmR18,750Hendrik
31 October 2023 9:17 pmR18,500James
31 October 2023 9:17 pmR18,250Hendrik
31 October 2023 9:17 pmR18,000James
31 October 2023 9:16 pmR17,750Hendrik
31 October 2023 9:16 pmR17,500James
31 October 2023 9:16 pmR17,250Hendrik
31 October 2023 9:15 pmR17,000James
31 October 2023 9:15 pmR16,750Hendrik
31 October 2023 9:15 pmR16,500James
31 October 2023 9:14 pmR16,250Hendrik
31 October 2023 9:14 pmR16,000James
31 October 2023 9:14 pmR15,750Hendrik
31 October 2023 9:13 pmR15,500James
31 October 2023 9:13 pmR15,250Hendrik
31 October 2023 9:13 pmR15,000James
31 October 2023 9:12 pmR14,750Hendrik
31 October 2023 9:12 pmR14,500James
31 October 2023 9:12 pmR14,250Hendrik
31 October 2023 9:11 pmR14,000James
31 October 2023 9:11 pmR13,750Hendrik
31 October 2023 9:10 pmR13,500James
31 October 2023 9:10 pmR13,250Hendrik
31 October 2023 8:44 pmR13,000Hannes
31 October 2023 12:27 pmR12,750James
31 October 2023 10:53 amR12,500Barry
30 October 2023 8:56 pmR12,250James
30 October 2023 8:56 pmR12,000Barry Auto
30 October 2023 8:56 pmR11,750James
30 October 2023 8:56 pmR11,500Barry Auto
30 October 2023 8:56 pmR11,250James
30 October 2023 8:56 pmR11,000Barry Auto
30 October 2023 8:56 pmR10,750James
30 October 2023 8:55 pmR10,500Barry Auto
30 October 2023 8:55 pmR10,250James
30 October 2023 8:54 pmR10,000Barry Auto
30 October 2023 8:54 pmR9,750James
30 October 2023 8:54 pmR9,500Barry Auto
30 October 2023 8:54 pmR9,250James
30 October 2023 8:54 pmR9,000Barry Auto
30 October 2023 8:54 pmR8,750James
30 October 2023 8:54 pmR8,500Barry Auto
30 October 2023 8:54 pmR8,250James
30 October 2023 8:54 pmR8,000Barry Auto
30 October 2023 8:54 pmR7,750James
30 October 2023 8:49 pmR7,500Barry Auto
30 October 2023 8:49 pmR7,250D J
30 October 2023 8:49 pmR7,000Barry Auto
30 October 2023 8:49 pmR6,750D J
30 October 2023 8:45 pmR6,500Barry
30 October 2023 6:18 pmR6,250James
30 October 2023 5:50 pmR6,000D J
29 October 2023 8:13 pmR5,750James
29 October 2023 1:11 pmR5,500Vrystaater
26 October 2023 10:52 amR5,250James
26 October 2023 10:52 amR5,000PH Auto
26 October 2023 10:52 amR4,750James
26 October 2023 10:52 amR4,500PH Auto
26 October 2023 10:52 amR4,250James
26 October 2023 10:52 amR4,000PH Auto
26 October 2023 10:52 amR3,750James
26 October 2023 9:17 amR3,500PH Auto
26 October 2023 9:17 amR3,250Jordaan Hokke
25 October 2023 11:16 pmR3,000PH Auto
25 October 2023 11:16 pmR2,750JW
25 October 2023 11:15 pmR2,500PH Auto
25 October 2023 11:15 pmR2,250JW
25 October 2023 11:15 pmR2,000PH Auto
25 October 2023 11:15 pmR1,750JW
25 October 2023 9:56 pmR1,500PH Auto
25 October 2023 9:56 pmR1,250James
25 October 2023 7:06 pmR1,000PH
24 October 2023 12:00 amAuction started

Sign In

Register

Reset Password

Please enter your username or email address, you will receive a link to create a new password via email.