Description
ZA-22-KUR-1917
Entered by: Team Judels
!!! 4th FINAL RACE !!!
- Race 4: 8th
- Race 7: 24th
- Race 11: 27th
- 11th Ace Pigeon !!
International bidders are welcome to participate in Best Pigeon's auctions. For export details, click here.
Winning Bid: R25,500
ZA-22-KUR-1917
Entered by: Team Judels
!!! 4th FINAL RACE !!!
Auction has finished
Highest bidder was: Ken
Date | Bid | User | Auto |
---|---|---|---|
1 November 2023 8:23 pm | R25,500 | Ken | |
1 November 2023 8:22 pm | R25,250 | Dan | |
1 November 2023 8:21 pm | R25,000 | Ken | Auto |
1 November 2023 8:21 pm | R25,000 | Dan | |
1 November 2023 8:19 pm | R24,750 | Ken | Auto |
1 November 2023 8:19 pm | R24,500 | Johan | |
1 November 2023 8:19 pm | R24,250 | Ken | Auto |
1 November 2023 8:19 pm | R24,000 | Johan | |
1 November 2023 8:19 pm | R23,750 | Ken | Auto |
1 November 2023 8:19 pm | R23,500 | Johan | |
1 November 2023 8:18 pm | R23,250 | Ken | Auto |
1 November 2023 8:18 pm | R23,000 | Johan | |
1 November 2023 8:18 pm | R22,750 | Ken | Auto |
1 November 2023 8:18 pm | R22,500 | Johan | |
1 November 2023 8:18 pm | R22,250 | Ken | Auto |
1 November 2023 8:18 pm | R22,000 | Johan | |
1 November 2023 8:18 pm | R21,750 | Ken | Auto |
1 November 2023 8:18 pm | R21,500 | Johan | |
1 November 2023 8:18 pm | R21,250 | Ken | Auto |
1 November 2023 8:18 pm | R21,000 | Johan | |
1 November 2023 8:18 pm | R20,750 | Ken | Auto |
1 November 2023 8:18 pm | R20,500 | Johan | |
1 November 2023 8:12 pm | R20,250 | Ken | Auto |
1 November 2023 8:12 pm | R20,000 | Johan | |
1 November 2023 8:12 pm | R19,750 | Ken | Auto |
1 November 2023 8:12 pm | R19,500 | Johan | |
1 November 2023 8:12 pm | R19,250 | Ken | Auto |
1 November 2023 8:12 pm | R19,000 | Johan | |
1 November 2023 8:12 pm | R18,750 | Ken | Auto |
1 November 2023 8:12 pm | R18,500 | Johan | |
1 November 2023 8:12 pm | R18,250 | Ken | Auto |
1 November 2023 8:12 pm | R18,000 | Johan | |
1 November 2023 8:12 pm | R17,750 | Ken | Auto |
1 November 2023 8:12 pm | R17,500 | Johan | |
1 November 2023 8:11 pm | R17,250 | Ken | Auto |
1 November 2023 8:11 pm | R17,000 | Johan | |
1 November 2023 8:11 pm | R16,750 | Ken | Auto |
1 November 2023 8:11 pm | R16,500 | Johan | |
1 November 2023 8:11 pm | R16,250 | Ken | Auto |
1 November 2023 8:11 pm | R16,000 | Johan | |
1 November 2023 8:09 pm | R15,750 | Ken | Auto |
1 November 2023 8:09 pm | R15,500 | Johan | |
1 November 2023 8:09 pm | R15,250 | Ken | Auto |
1 November 2023 8:09 pm | R15,000 | Johan | |
1 November 2023 8:09 pm | R14,750 | Ken | Auto |
1 November 2023 8:09 pm | R14,500 | Johan | |
1 November 2023 8:08 pm | R14,250 | Ken | Auto |
1 November 2023 8:08 pm | R14,000 | Johan | |
1 November 2023 8:08 pm | R13,750 | Ken | Auto |
1 November 2023 8:08 pm | R13,500 | Johan | |
1 November 2023 8:05 pm | R13,250 | Ken | Auto |
1 November 2023 8:05 pm | R13,000 | Johan | |
1 November 2023 8:03 pm | R12,750 | Ken | Auto |
1 November 2023 8:03 pm | R12,500 | Johan | |
1 November 2023 7:59 pm | R12,250 | Ken | Auto |
1 November 2023 7:59 pm | R12,000 | Johan | |
1 November 2023 7:58 pm | R11,750 | Ken | Auto |
1 November 2023 7:58 pm | R11,500 | Johan | |
1 November 2023 7:57 pm | R11,250 | Ken | Auto |
1 November 2023 7:57 pm | R11,000 | Johan | |
1 November 2023 7:55 pm | R10,750 | Ken | Auto |
1 November 2023 7:55 pm | R10,500 | Johan | |
1 November 2023 7:54 pm | R10,250 | Ken | Auto |
1 November 2023 7:54 pm | R10,000 | Johan | |
1 November 2023 7:54 pm | R9,750 | Ken | Auto |
1 November 2023 7:54 pm | R9,500 | Johan | |
1 November 2023 7:53 pm | R9,250 | Ken | Auto |
1 November 2023 7:53 pm | R9,000 | Johan | |
1 November 2023 7:53 pm | R8,750 | Ken | |
1 November 2023 7:52 pm | R8,500 | Johan | |
1 November 2023 7:30 pm | R8,250 | Ken | |
1 November 2023 7:30 pm | R8,000 | Johan | |
1 November 2023 7:29 pm | R7,750 | Ken | |
1 November 2023 7:29 pm | R7,500 | Johan | |
1 November 2023 7:29 pm | R7,250 | Ken | |
1 November 2023 7:29 pm | R7,000 | Johan | |
1 November 2023 7:28 pm | R6,750 | Ken | |
1 November 2023 7:28 pm | R6,500 | Johan | |
1 November 2023 7:27 pm | R6,250 | Ken | |
1 November 2023 7:17 pm | R6,000 | Sj | Auto |
1 November 2023 7:17 pm | R5,750 | Johan | |
1 November 2023 7:17 pm | R5,500 | Sj | Auto |
1 November 2023 7:17 pm | R5,250 | Johan | |
1 November 2023 7:16 pm | R5,000 | Sj | Auto |
1 November 2023 7:16 pm | R4,750 | Johan | |
1 November 2023 7:16 pm | R4,500 | Sj | Auto |
1 November 2023 7:16 pm | R4,250 | Johan | |
1 November 2023 7:06 pm | R4,000 | Sj | |
30 October 2023 3:03 pm | R3,750 | Johan | |
30 October 2023 3:01 pm | R3,500 | Dave | Auto |
30 October 2023 3:01 pm | R3,250 | Johan | |
30 October 2023 3:00 pm | R3,000 | Dave | Auto |
30 October 2023 3:00 pm | R2,750 | Johan | |
30 October 2023 1:19 pm | R2,500 | Dave | |
29 October 2023 7:12 pm | R2,250 | Johan | |
29 October 2023 2:31 pm | R2,000 | Vrystaater | |
29 October 2023 12:26 pm | R1,750 | Trojan | |
27 October 2023 2:19 pm | R1,500 | Johan | |
26 October 2023 11:35 pm | R1,250 | Marthinus | |
26 October 2023 6:31 am | R1,000 | Johan | |
23 October 2023 12:00 am | Auction started |
Ex cupidatat irure deserunt in magna occaecat.