LOT 41: ZA 22 OP 13448 (C)- Entered by: Anderson Racing Team – View pigeon to see results !! STUDY THE PEDIGREE !!

Winning Bid: R7,750

Description

ZA 22 OP 13448

CLICK TO VIEW PEDIGREE 

CLICK TO VIEW PEDIGREE OF G-SIRE – ON THE SIRE SIDE

CLICK TO VIEW PEDIGREE OF G-DAM – ON THE SIRE SIDE 

CLICK TO VIEW PEDIGREE OF DAM

CLICK TO VIEW CATALOGUE

Auction History

Auction has finished

Highest bidder was: f w

Date Bid User Auto
23 August 2023 7:59 pmR7,750f w Auto
23 August 2023 7:59 pmR7,500John
23 August 2023 7:59 pmR6,750f w Auto
23 August 2023 7:59 pmR6,500John
23 August 2023 6:48 pmR6,000f w Auto
23 August 2023 6:48 pmR5,750BB
23 August 2023 5:48 pmR5,500f w
23 August 2023 1:48 pmR5,250BB
23 August 2023 6:53 amR5,000John Auto
23 August 2023 6:53 amR4,750BB
22 August 2023 10:40 pmR4,500John
22 August 2023 10:22 pmR4,250BB
22 August 2023 10:21 pmR4,000John Auto
22 August 2023 10:21 pmR3,750BB
22 August 2023 10:20 pmR3,500John
22 August 2023 10:11 pmR3,250BB
22 August 2023 9:57 pmR3,000John
22 August 2023 9:38 pmR2,750BB
22 August 2023 9:38 pmR2,500John Auto
22 August 2023 9:38 pmR2,500BB
22 August 2023 9:05 pmR2,250John
22 August 2023 8:56 pmR2,000BB
22 August 2023 8:30 pmR1,750John
22 August 2023 8:16 pmR1,500BB
22 August 2023 8:01 pmR1,250John
20 August 2023 9:59 amR1,000BB
18 August 2023 12:00 amAuction started

Sign In

Register

Reset Password

Please enter your username or email address, you will receive a link to create a new password via email.