Lot 6 – ZA NKHP 5637 2020 (H)

Winning Bid: R1,600

Description

CLICK TO VIEW PEDIGREE

 

Race Results 

 

13e vs 904 pigeons – Ventersburg  304km

188e vs 888 pigeons – Bloemfontein (1)  448km

42e vs 805 pigeons – Bloemfontein (2)  448km

267e vs 762 pigeons – Bloemfontein (3)  448km

125e vs 742 pigeons – Colesberg Final  655km

107e vs 259 pigeons – Hanover 725km  “BARZALONA BAKKIE RACE”

******35th Ace Pigeon Dinokeng 2021******

 

Strain 

Twilight/Turbo Tom/Houben x Tomlock R80 000 Pair & R100 000 cock

 

 

Danie Scholtz

Contact : 083 430 7244

Auction History

Auction has finished

Highest bidder was: Schalk

Date Bid User Auto
18 November 2021 1:56 pmR1,600Schalk
18 November 2021 1:55 pmR1,500Danie Auto
18 November 2021 1:55 pmR1,500Schalk
17 November 2021 9:35 pmR1,100Danie
17 November 2021 9:35 pmR1,000Schalk Auto
17 November 2021 9:35 pmR1,000Danie
17 November 2021 9:35 pmR900Schalk Auto
17 November 2021 9:35 pmR800Danie
17 November 2021 9:35 pmR700Schalk Auto
17 November 2021 9:35 pmR600Danie
17 November 2021 3:53 pmR500Schalk
14 November 2021 8:36 pmR400Danie
13 November 2021 8:02 pmR300Just Do It
13 November 2021 8:00 pmAuction started

Sign In

Register

Reset Password

Please enter your username or email address, you will receive a link to create a new password via email.