Description
ZA-22-BPFD-2996
Entered by: JJJ v/d Linde & De Larey
- Race 1: 2nd
- Race 3: 29th
- Race 8: 43rd
- Race 9: 28th
2998 NESTMATE TO 2996 WON RACE 4 DIAZ ONE LOFT 440KM 1127M/M
International bidders are welcome to participate in Best Pigeon's auctions. For export details, click here.
Winning Bid: R5,600
ZA-22-BPFD-2996
Entered by: JJJ v/d Linde & De Larey
2998 NESTMATE TO 2996 WON RACE 4 DIAZ ONE LOFT 440KM 1127M/M
Auction has finished
Highest bidder was: Hannes
Date | Bid | User | Auto |
---|---|---|---|
17 November 2023 8:49 pm | R5,600 | Hannes | |
17 November 2023 8:44 pm | R5,400 | Vrystaater | |
17 November 2023 8:39 pm | R5,200 | Hannes | |
17 November 2023 8:05 pm | R5,000 | Bennie | |
17 November 2023 7:52 pm | R4,800 | Vrystaater | |
17 November 2023 7:51 pm | R4,600 | Barry | |
17 November 2023 7:44 pm | R4,400 | Bennie | |
17 November 2023 7:38 pm | R4,200 | Barry | |
17 November 2023 7:29 pm | R4,000 | Bennie | |
17 November 2023 7:05 pm | R3,800 | Louis | |
17 November 2023 6:51 pm | R3,600 | Bennie | |
17 November 2023 6:04 pm | R3,400 | James | |
17 November 2023 5:12 pm | R3,200 | Louis | |
17 November 2023 4:39 pm | R3,000 | Barry | |
17 November 2023 4:20 pm | R2,800 | Hannes | |
17 November 2023 4:09 pm | R2,600 | Barry | |
15 November 2023 8:30 pm | R2,400 | Vrystaater | |
14 November 2023 12:49 pm | R2,200 | James | |
13 November 2023 8:39 pm | R2,000 | Trojan | |
13 November 2023 7:14 pm | R1,800 | James | |
13 November 2023 7:06 pm | R1,600 | Theuns | |
13 November 2023 11:42 am | R1,400 | James | |
12 November 2023 9:23 pm | R1,200 | Herman | |
12 November 2023 7:22 pm | R1,000 | James | |
12 November 2023 6:48 pm | R800 | Vrystaater | |
12 November 2023 2:14 pm | R600 | Cyril | |
11 November 2023 12:00 am | Auction started |
Ex cupidatat irure deserunt in magna occaecat.